<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigStar Creative</title>
	<atom:link href="http://bigstarcreative.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bigstarcreative.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 19:09:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How well do you see color&#8230; really.  Take the test.</title>
		<link>http://bigstarcreative.com/blog/?p=528</link>
		<comments>http://bigstarcreative.com/blog/?p=528#comments</comments>
		<pubDate>Thu, 17 May 2012 19:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[eye test]]></category>
		<category><![CDATA[X-Rite]]></category>

		<guid isPermaLink="false">http://bigstarcreative.com/blog/?p=528</guid>
		<description><![CDATA[Life in a small design studio can be tight. Close quarters, hot opinions, divergent musical tastes, serious pressure and ridiculous hours together. You pass the brother/sister phase pretty quickly. You either love the people you work with or they drive &#8230; <a class="more-link" href="http://bigstarcreative.com/blog/?p=528">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Life in a small design studio can be tight. Close quarters, hot opinions, divergent musical tastes, serious pressure and ridiculous hours together. You pass the brother/sister phase pretty quickly. You either love the people you work with or they drive you berserk. Packed deep in the woods of central Colorado, a small band of us toiled away making beautiful work and occasionally scrapping it out. The studio had giant windows, letting in a constant changing light source. Color correction was a hot button issue. A few of us took it probably a little too seriously. I can remember arguing about yellow with the nicest guy in the studio. It was impossible to agree, of course because our eyes are all different. So, take the<a title="X-Rite color test" href="http://xritephoto.com/ph_toolframe.aspx?action=coloriq" target="_blank"> X-Rite Color test</a>. See if you really see what you think you see. And then make your friend take it too. Quite fun.</p>
<div id="attachment_529" class="wp-caption alignleft" style="width: 879px"><a href="http://xritephoto.com/ph_toolframe.aspx?action=coloriq" target="_blank"><img class="size-full wp-image-529" title="colortest" src="http://bigstarcreative.com/blog/wp-content/uploads/2012/05/colortest.jpg" alt="Xrite color test" width="869" height="709" /></a><p class="wp-caption-text">Take the X-Rite color test.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bigstarcreative.com/blog/?feed=rss2&#038;p=528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrie Kroll for School Board Brand and Site</title>
		<link>http://bigstarcreative.com/blog/?p=497</link>
		<comments>http://bigstarcreative.com/blog/?p=497#comments</comments>
		<pubDate>Mon, 14 May 2012 10:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Carrie Kroll]]></category>
		<category><![CDATA[john kroll]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[school board]]></category>

		<guid isPermaLink="false">http://bigstarcreative.com/blog/?p=497</guid>
		<description><![CDATA[[UPDATE:  VICTORY FOR CARRIE KROLL (www.carriekroll.com) and her husband John Kroll as well, on May 12, 2012. It was a true pleasure to help these two smart, brave people run for office and win as well.] &#160; Carrie Fontana Kroll, &#8230; <a class="more-link" href="http://bigstarcreative.com/blog/?p=497">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>[UPDATE:  VICTORY FOR CARRIE KROLL (<a title="www.carriekroll.com" href="www.carriekroll.com" target="_blank">www.carriekroll.com</a>) and her husband John Kroll as well, on May 12, 2012. It was a true pleasure to help these two smart, brave people run for office and win as well.]</h2>
<p>&nbsp;</p>
<p><a title="Carrie Kroll.com" href="http://carriekroll.com/" target="_blank">Carrie Fontana Kroll</a>, a local voice for children, is making a run for School Board. Hopefully this brand will help set her apart from the seas of political signs. The real selling point is Carrie herself.</p>
<p><a title="Carrie Kroll.com" href="http://carriekroll.com/" target="_blank"><img class=" wp-image-498 alignleft" title="CKROLL.SCREEN" src="http://bigstarcreative.com/blog/wp-content/uploads/2012/03/CKROLL.SCREEN.jpg" alt="Carrie Fontana Kroll for School Board" width="451" height="255" /></a></p>
<p><a href="http://bigstarcreative.com/blog/wp-content/uploads/2012/03/JKROLL.RGB_.SCREEN.jpg"><img class="alignleft size-full wp-image-526" title="JKROLL.RGB.SCREEN" src="http://bigstarcreative.com/blog/wp-content/uploads/2012/03/JKROLL.RGB_.SCREEN.jpg" alt="" width="439" height="285" /></a></p>
<p>&nbsp;</p>
<div class="ngg-related-gallery"><a href="http://bigstarcreative.com/blog/wp-content/gallery/bigstar-work/ckroll-screen.jpg" title="Brand for political campaign sets a different tone the the pre-made waving flags and stars. " class="shutterset_related-images-for-carrie-kroll-for-school-board-brand-and-site" ><img title="Carrie Fontana Kroll Logo" alt="Carrie Fontana Kroll Logo" src="http://bigstarcreative.com/blog/wp-content/gallery/bigstar-work/thumbs/thumbs_ckroll-screen.jpg" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bigstarcreative.com/blog/?feed=rss2&#038;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maurice Sendak Ruminates on the Life of an Illustrator</title>
		<link>http://bigstarcreative.com/blog/?p=434</link>
		<comments>http://bigstarcreative.com/blog/?p=434#comments</comments>
		<pubDate>Wed, 09 May 2012 12:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[maurice sendak]]></category>
		<category><![CDATA[remembered]]></category>
		<category><![CDATA[sendak]]></category>

		<guid isPermaLink="false">http://bigstarcreative.com/blog/?p=434</guid>
		<description><![CDATA[[Maurice Sendak, 83 years old joins the Wild Things Finally When I wrote the post below about the inspiration that Maurice Sendak has given me over the years, I didn't realize he would die so soon. What an amazing legacy &#8230; <a class="more-link" href="http://bigstarcreative.com/blog/?p=434">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #808000;">[Maurice Sendak, 83 years old joins the Wild Things Finally</span></h3>
<p><span style="color: #333333;">When I wrote the post below about the inspiration that Maurice Sendak has given me over the years, I didn't realize he would die so soon. What an amazing legacy to leave. As he stated he wasn't a writer for children. He was a writer for all of us flawed humans together.<span style="color: #333333;"><a title="fresh air by Terry Gross" href="http://www.npr.org/2012/05/08/152248901/fresh-air-remembers-author-maurice-sendak" target="_blank"> Please enjoy this article and tribute by Fresh Air correspondent, Terry Gross.</a>]</span></span></p>
<h3><span style="color: #003366;">Inspired by the Strangeness of Childhood</span></h3>
<p>Children&#8217;s literature is still an amazing, magical world for me. Often, while reading to my children, I am once again transported to my blue bedroom with the dark windows, miles from nowhere. I am so pleased to find that my kids sometimes fall in love with the same authors or books that grew my and my life for illustration and literature. <a title="Maurice Sendak wiki" href="http://en.wikipedia.org/wiki/Maurice_Sendak" target="_blank">Maurice Sendak</a> is one of those writers/illustrators. Here he talks about his own obsessions with authors and the mystery of how writers do what they do.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/xXAjkLUv7dY" frameborder="0" width="560" height="315"></iframe></p>
<p>He compares the act of creating art to jumping off a cliff, into the unknown. You either do it and survive, or crack your head. I have cracked my head many, many times. I&#8217;m in agreement with him on this imagery, but feel that is more often a SERIES of cliffs. Sometimes  you have the courage to shop for work, or to pitch a job that might seem out of your league. Other times you are taking the risk at doing something new or different. Stepping out to be an individual designer, rather than living under the wings of an agency was my Vesuvius, but some days can often feel like jumping off  the high dive into an empty pool. (picture Bugs Bunny looking down into a teeny tiny pool below)</p>
<p>He also addresses the idea that many of his works are not considered &#8220;appropriate&#8221;. What the heck is appropriate? And who says? Yes, <a title="Mickey in the night kitchen" href="http://en.wikipedia.org/wiki/In_the_Night_Kitchen" target="_blank">Micky from <em> In the Night Kitchen</em></a> is naked. Not strange, creepy naked. Just exactly the way kids love to be naked, say in the kitchen, while baking. (or maybe my own kids are the only weirdos that think it is perfectly normal to parade around in nothing but an apron?) My children loved it and wished that they could dive, commando, into a giant cake pan, mold the dough into an airplane and fly away. Since I don&#8217;t allow most of their fun fantasies, they have to live through books written by people like Sendak.</p>
<p>One thing about Sendak that I can truly relate to is the distinction that he is merely an illustrator, as if that is a put down. He is so much, much more but also exactly that. A fabulous illustrator, author, relationist, dreamer, realist, curmudgeon, wild thing.</p>
<p><a title="images of sendak" href="http://www.google.com/search?q=maurice+sendak&amp;hl=en&amp;client=safari&amp;rls=en&amp;prmd=imvnsob&amp;tbm=isch&amp;tbo=u&amp;source=univ&amp;sa=X&amp;ei=4lkOT9TyPMeKsQK1oaX_Aw&amp;ved=0CE4QsAQ&amp;biw=1356&amp;bih=719" target="_blank">Images of various Maurice Sendak books and the author.</a></p>
<p>Great, light article about his life and personality as he was turning 83, after the death of his long-time partner, and the upcoming production of W<em>here the While Things Are</em> into a movie, from the <em><a title="NYT article" href="http://www.nytimes.com/2008/09/10/arts/design/10sendak.html?pagewanted=all" target="_blank">New York Times</a></em>.</p>
<p>&nbsp;</p>
<p>Additionally, here he is, interviewed by Stephen Colbert:</p>
<p>&nbsp;</p>
<div style="background-color: #000000; width: 368px;">
<div style="padding: 4px;"><object width="360" height="293" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:406796" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="base" value="." /><param name="flashvars" value="" /><embed width="360" height="293" type="application/x-shockwave-flash" src="http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:406796" allowfullscreen="true" allowscriptaccess="always" base="." flashvars="" /></object></p>
<p style="text-align: left; background-color: #ffffff; padding: 4px; margin-top: 4px; margin-bottom: 0px; font-family: Arial, Helvetica, sans-serif; font-size: 12px;"><strong><a href="http://www.colbertnation.com/the-colbert-report-videos/406796/january-24-2012/grim-colberty-tales-with-maurice-sendak-pt--1">The Colbert Report</a></strong><br />
Get More: <a href="http://www.colbertnation.com/full-episodes/">Colbert Report Full Episodes</a>,<a href="http://www.indecisionforever.com/">Political Humor &amp; Satire Blog</a>,<a href="http://www.colbertnation.com/video">Video Archive</a></p>
</div>
</div>
<div class="ngg-related-gallery"><a href="http://bigstarcreative.com/blog/wp-content/gallery/bigstar-work/cooklightclug.jpg" title="Tshirt and logo created for the Madison, WI Cooking Light running club" class="shutterset_related-images-for-maurice-sendak-ruminates-on-the-life-of-an-illustrator" ><img title="Cooking Light Running Club Icon" alt="Cooking Light Running Club Icon" src="http://bigstarcreative.com/blog/wp-content/gallery/bigstar-work/thumbs/thumbs_cooklightclug.jpg" /></a>
<a href="http://bigstarcreative.com/blog/wp-content/gallery/bigstar-work/workhorse.jpg" title="brand for Workhorse Laboratories" class="shutterset_related-images-for-maurice-sendak-ruminates-on-the-life-of-an-illustrator" ><img title="workhorse laboratories" alt="workhorse laboratories" src="http://bigstarcreative.com/blog/wp-content/gallery/bigstar-work/thumbs/thumbs_workhorse.jpg" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bigstarcreative.com/blog/?feed=rss2&#038;p=434</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pantone Color Book for Children — Fabulous or Advertising?</title>
		<link>http://bigstarcreative.com/blog/?p=516</link>
		<comments>http://bigstarcreative.com/blog/?p=516#comments</comments>
		<pubDate>Thu, 12 Apr 2012 03:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[children's literature]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Pantone]]></category>

		<guid isPermaLink="false">http://bigstarcreative.com/blog/?p=516</guid>
		<description><![CDATA[Abram&#8217;s printing teamed up with Pantone [article on series from Publishing Perspectives] last year to debut their new line of books aimed at children. The result is quite beautiful. Bright and clean. The description is of a book filled with colorful &#8230; <a class="more-link" href="http://bigstarcreative.com/blog/?p=516">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bigstarcreative.com/blog/wp-content/uploads/2012/04/abrams-appleseed-pantone-colors-book-266x300.jpg"><img class="alignright size-full wp-image-517" title="abrams-appleseed-pantone-colors-book-266x300" src="http://bigstarcreative.com/blog/wp-content/uploads/2012/04/abrams-appleseed-pantone-colors-book-266x300.jpg" alt="Pantone Colors Book image" width="266" height="300" /></a><a title="purchase book" href="http://www.abramsbooks.com/Books/Pantone__Colors-9781419701801.html" target="_blank">Abram&#8217;s</a> printing teamed up with Pantone [<a title="article on Pantone book" href="http://bit.ly/HCAV6i" target="_blank">article on series from <em>Publishing Perspectives</em></a>] last year to debut their new line of books aimed at children. The result is quite beautiful. Bright and clean.</p>
<p>The description is of a book filled with colorful illustrations that will appeal to toddlers with the corresponding PMS colors on the opposite page. <a title="amazon" href="http://www.amazon.com/Pantone-Colors/dp/1419701800/ref=pd_sim_sbs_b_1" target="_blank"> [See a few pages on the Amazon sales page]</a></p>
<p>Understand that I am a true Pantone goofball, worshiper. I LOVE fanning out the colors and agonizing over choices. I don&#8217;t use paint chips on my walls. I match to Pantone.</p>
<p>But, I admit, this book makes me feel a tiny bit icky. Grownups can slurp their tea in their Pantone cup, but isn&#8217;t this application just advertising to little kids? I know it isn&#8217;t a Big Mac, but it sure seems like a cheap shot to me. What do you think? Would you buy this for any toddlers you know?</p>
]]></content:encoded>
			<wfw:commentRss>http://bigstarcreative.com/blog/?feed=rss2&#038;p=516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn me up some writin&#8217;</title>
		<link>http://bigstarcreative.com/blog/?p=505</link>
		<comments>http://bigstarcreative.com/blog/?p=505#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cs lewis]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[letters of note]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://bigstarcreative.com/blog/?p=505</guid>
		<description><![CDATA[We all suffer though poorly written emails, tweets, texts, IMs and ads. Every Day. And don&#8217;t even ask about a hand-written letter. They are quickly disappearing as a true art of care and thoughtfulness. It takes real time and concentration &#8230; <a class="more-link" href="http://bigstarcreative.com/blog/?p=505">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We all suffer though poorly written emails, tweets, texts, IMs and ads. Every Day. And don&#8217;t even ask about a hand-written letter. They are quickly disappearing as a true art of care and thoughtfulness. It takes real time and concentration to sit down with paper and pen, to consider the subject, the right tone, the meaningful engagement, and set it to paper without mistakes. Try doing that while you&#8217;re driving.  I cherish the letters that my friends and family write me, such that if the house burns down, I&#8217;m grabbing those and some photos. Period. Well, maybe a few other things (in case those who care about the STUFF read this).</p>
<p>When I stumbled upon this lovely little site, <span style="color: #ff9900;"><strong><a title="Letters of Note" href="http://www.lettersofnote.com/2012/04/c-s-lewis-on-writing.html" target="_blank">Letters of Note</a></strong></span>, I was instantly hooked. Sign up for their feed and you will receive a little gem with backstory and usually the original letter, along with a translation if the handwriting is hard to read. There are hundreds of <a title="archives of Letters of Note" href="http://www.lettersofnote.com/p/archive.html" target="_blank">archived</a> letters as well.</p>
<p>The most recent article is a great letter from <a title="C.S. Lewis Wikipedia article" href="http://en.wikipedia.org/wiki/C._S._Lewis" target="_blank">C.S. Lewis</a> to a fan about how to write well. Enjoy!</p>
<div id="attachment_507" class="wp-caption aligncenter" style="width: 650px"><a title="Letters of Note" href="http://www.lettersofnote.com/2012/04/c-s-lewis-on-writing.html" target="_blank"><img class="size-large wp-image-507" title="lettersofnote" src="http://bigstarcreative.com/blog/wp-content/uploads/2012/04/lettersofnote1-1024x738.png" alt="Letters Of Note" width="640" height="461" /></a><p class="wp-caption-text">A recent blog post from Letters of Note</p></div>
<p>From the letter:</p>
<p style="padding-left: 30px;"><em>&#8220;What really matters is:– </em></p>
<p style="padding-left: 30px;">
<em>1. Always try to use the language so as to make quite clear what you mean and make sure your sentence couldn&#8217;t mean anything else.</em></p>
<p style="padding-left: 30px;"><em></em><em>2. Always prefer the plain direct word to the long, vague one. Don&#8217;t implement promises, but keep them.</em></p>
<p style="padding-left: 30px;"><em></em><em>3. Never use abstract nouns when concrete ones will do. If you mean &#8220;More people died&#8221; don&#8217;t say &#8220;Mortality rose.&#8221;</em></p>
<p style="padding-left: 30px;"><em></em><em>4. In writing. Don&#8217;t use adjectives which merely tell us how you want us to feel about the thing you are describing. I mean, instead of telling us a thing was &#8220;terrible,&#8221; describe it so that we&#8217;ll be terrified. Don&#8217;t say it was &#8220;delightful&#8221;; make us say &#8220;delightful&#8221; when we&#8217;ve read the description. You see, all those words (horrifying, wonderful, hideous, exquisite) are only like saying to your readers, &#8220;Please will you do my job for me.&#8221;</em></p>
<p style="padding-left: 30px;"><em></em><em>5. Don&#8217;t use words too big for the subject. Don&#8217;t say &#8220;infinitely&#8221; when you mean &#8220;very&#8221;; otherwise you&#8217;ll have no word left when you want to talk about something really infinite.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bigstarcreative.com/blog/?feed=rss2&#038;p=505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less is More — and More is well&#8230; not needed.</title>
		<link>http://bigstarcreative.com/blog/?p=502</link>
		<comments>http://bigstarcreative.com/blog/?p=502#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[Mies van der Rohe]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://bigstarcreative.com/blog/?p=502</guid>
		<description><![CDATA[The 126th birthday of Ludwig Mies van der Rohe was today. The effect he had on our architecture, great urban centers, lifestyles and culture is still a guiding force in design of all types. Even though he didn&#8217;t complete college himself, &#8230; <a class="more-link" href="http://bigstarcreative.com/blog/?p=502">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 126th birthday of <a title="Mies Society.org" href="http://www.miessociety.org/" target="_blank">Ludwig Mies van der Rohe</a> was today. The effect he had on our architecture, great urban centers, lifestyles and culture is still a guiding force in design of all types. Even though he didn&#8217;t complete college himself, his ability, leadership, confidence and innovation made him not only a supreme force in architecture but also a teacher of generations to follow him. His belief that &#8220;Less is More&#8221; shaped the direction of design, architecture and culture from top to bottom. It is hard to imagine someone asking for &#8220;more fluff&#8221;. It never quite comes out that way. It is more often, &#8220;Can you add a few stars?&#8221;, &#8220;It needs something to POP.&#8221; or &#8220;Is it too simple?&#8221;</p>
<p>I always try to remind myself of that credo of Less — stripping away the unnecessary — with each project I begin. Fighting the urge to layer on imagery that doesn&#8217;t add to the concept is a constant exercise. But thanks to van der Rohe and a handful of other visionaries and outsiders — we all benefit from the space and clarity that he brought to our society. Next time you are in Chicago, Houston or New York visit one of his buildings.</p>
<p>The <a title="Mies Society" href="http://www.miessociety.org/legacy/" target="_blank">Mies Society</a> is a great starting place to start learning about this amazing personality. <a title="Mies Wiki" href="http://en.wikipedia.org/wiki/Ludwig_Mies_van_der_Rohe" target="_blank">Wikipedia</a> also has basic facts about his life and accomplishments.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigstarcreative.com/blog/?feed=rss2&#038;p=502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Your Structure Site Revamp is a Study in Mood</title>
		<link>http://bigstarcreative.com/blog/?p=491</link>
		<comments>http://bigstarcreative.com/blog/?p=491#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[helpyourstructure]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[zen]]></category>

		<guid isPermaLink="false">http://bigstarcreative.com/blog/?p=491</guid>
		<description><![CDATA[A complex set of skills and offerings and a vague understanding of her concept with the general public, brought Jennifer Lazar of Help Your Structure to BigStar. She needed an updated brand and web presence to better express the whole-body &#8230; <a class="more-link" href="http://bigstarcreative.com/blog/?p=491">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A complex set of skills and offerings and a vague understanding of her concept with the general public, brought Jennifer Lazar of Help Your Structure to BigStar. She needed an updated brand and web presence to better express the whole-body healing that she facilitates. Her comprehensive approach to massage and body work is a calm, thoughtful process, so her message needed to pass that on. A vertical representation of a body out of alignment give a subtle but clear visual representation to a sometimes complex message.</p>
<p><a href="http://bigstarcreative.com/blog/wp-content/uploads/2012/03/HYS4clr.jpg"><img class="aligncenter size-full wp-image-492" title="HYS4clr" src="http://bigstarcreative.com/blog/wp-content/uploads/2012/03/HYS4clr.jpg" alt="Help Your Structure Brand" width="244" height="126" /></a></p>
<p>Viewers will see experience a calm, informational message on the site, that will carry over to their interactions with Jennifer and her space. Jennifer&#8217;s style of education and therapy is conveyed throughout all her marketing materials. Email or call her to experience it!</p>
<p><a title="Help Your Structure" href="helpyourstructure.com" target="_blank"><img class="aligncenter size-full wp-image-493" title="Sitescreenshot" src="http://bigstarcreative.com/blog/wp-content/uploads/2012/03/Sitescreenshot.png" alt="HelpYourStructure.com" width="564" height="762" /></a></p>
<p>&nbsp;</p>
<div class="ngg-related-gallery"><a href="http://bigstarcreative.com/blog/wp-content/gallery/bigstar-work/s4.jpg" title="4 core strengths make this company and this brand" class="shutterset_related-images-for-help-your-structure-site-revamp-is-a-study-in-mood" ><img title="S4 Communications Brand" alt="S4 Communications Brand" src="http://bigstarcreative.com/blog/wp-content/gallery/bigstar-work/thumbs/thumbs_s4.jpg" /></a>
<a href="http://bigstarcreative.com/blog/wp-content/gallery/bigstar-work/hys4clr.jpg" title="Brand for massage therapist and so much more sheds light on deeper offerings." class="shutterset_related-images-for-help-your-structure-site-revamp-is-a-study-in-mood" ><img title="Help Your Structure logo and website" alt="Help Your Structure logo and website" src="http://bigstarcreative.com/blog/wp-content/gallery/bigstar-work/thumbs/thumbs_hys4clr.jpg" /></a>
<a href="http://bigstarcreative.com/blog/wp-content/gallery/bigstar-work/righttasking.jpg" title="Legal Services Brand, Austin, TX" class="shutterset_related-images-for-help-your-structure-site-revamp-is-a-study-in-mood" ><img title="Right-Tasking brand" alt="Right-Tasking brand" src="http://bigstarcreative.com/blog/wp-content/gallery/bigstar-work/thumbs/thumbs_righttasking.jpg" /></a>
<a href="http://bigstarcreative.com/blog/wp-content/gallery/bigstar-work/studiojoe.jpg" title="recording studio/café brand" class="shutterset_related-images-for-help-your-structure-site-revamp-is-a-study-in-mood" ><img title="Studio Joe Brand" alt="Studio Joe Brand" src="http://bigstarcreative.com/blog/wp-content/gallery/bigstar-work/thumbs/thumbs_studiojoe.jpg" /></a>
<a href="http://bigstarcreative.com/blog/wp-content/gallery/bigstar-work/workhorse.jpg" title="brand for Workhorse Laboratories" class="shutterset_related-images-for-help-your-structure-site-revamp-is-a-study-in-mood" ><img title="workhorse laboratories" alt="workhorse laboratories" src="http://bigstarcreative.com/blog/wp-content/gallery/bigstar-work/thumbs/thumbs_workhorse.jpg" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bigstarcreative.com/blog/?feed=rss2&#038;p=491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Female Designers</title>
		<link>http://bigstarcreative.com/blog/?p=487</link>
		<comments>http://bigstarcreative.com/blog/?p=487#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design anthologies]]></category>
		<category><![CDATA[female designers]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://bigstarcreative.com/blog/?p=487</guid>
		<description><![CDATA[I&#8217;ve always known my profession to be somewhat of a boy&#8217;s club. Or at least a club of highly driven, no sleepin&#8217;, pushing to the nth degree peeps. And as you get to top of the club, there aren&#8217;t very &#8230; <a class="more-link" href="http://bigstarcreative.com/blog/?p=487">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bigstarcreative.com/blog/wp-content/uploads/2012/03/item0.rendition.slideshowVertical.ruth-ansel-04.jpg"><img class="aligncenter size-full wp-image-488" title="item0.rendition.slideshowVertical.ruth-ansel-04" src="http://bigstarcreative.com/blog/wp-content/uploads/2012/03/item0.rendition.slideshowVertical.ruth-ansel-04.jpg" alt="" width="430" height="545" /></a>I&#8217;ve always known my profession to be somewhat of a boy&#8217;s club. Or at least a club of highly driven, no sleepin&#8217;, pushing to the nth degree peeps. And as you get to top of the club, there aren&#8217;t very many women playing. There is a reason it is called <strong><em><a title="Mad Men" href="http://www.amctv.com/shows/mad-men" target="_blank">Mad Men</a></em></strong>. Celebrations, publications or blogs about current and past male greats are on every news stand and in deep Google searches. But try to find a good compilation of great female designers. Not very deep. In honor of <a title="IWD" href="http://www.internationalwomensday.com/" target="_blank">International Womens Day</a> here are a few neat-o stories and publications of some wonderful women.</p>
<p><a title="Ruth Ansel" href="http://www.ruthansel.com/index.html" target="_blank">Ruth Ansel</a> — Bazarre, The New York Times Magazine, House &amp; Garden, Vanity Fair and Vogue. Think that is enough? Not for Ansel. She just keeps going. Too many awards to list. She&#8217;s featured in a new book, <em>Hall of Femmes: Ruth Ansel</em>, designed by Swedish studio Hjarta Smarta. I love her site. Clean, modern, clear. Just like so many of the publications she honed.</p>
<p><a title="Good Design" href="http://www.good.is/post/designing-women-25-female-designers-and-illustrators-we-love/" target="_blank">Good Design</a> — top 25 female designers.  Click to find a great list of contemporary designers of all types. They are inspiring, inventive and fresh.</p>
<p><a title="Hall of Femmes" href="http://observersroom.designobserver.com/alexandralange/post/welcome-to-the-hall-of-femmes/28368/" target="_blank">Hall of Femmes</a> — enjoy a short pub on different influential female graphic designers.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigstarcreative.com/blog/?feed=rss2&#038;p=487</wfw:commentRss>
